District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | P.O. Box 597, Penn Valley, CA, 95946 18560 Penn Valley Drive, Penn Valley, CA, 95946 5304321990 office@westerngatewaypark.com |
| Mission Statement | Mission Statement |
| Service Area Map | Western Gateway Recreation & Park District Map |
| SB 272 Enterprise System Catalog | SB272 Enterprise System Catalog |
| Board Meetings | Board Meetings |
| Current Agency Budget | Annual Budgets |
| Financial Audit | Financials |
| Board Member and Staff Compensation | State Controller's Webpage |
| Financial Transaction Report | Financial Transaction Report |
| Brown Act Compliance Policy | Brown Act |
| Conflict of Interest Policy | Conflict of Interest as per WGR&PD Bylaws |
| Code of Ethics or Conduct Policy | Policy 5030 Meeting Conduct |
